Vibrational and Rotational Spectroscopy- unit 1
Material type: TextSeries: chemistry - CHU 3128/CHU 4121Publication details: Colombo Open University 1999Description: 152pISBN:- 9552308348
- 543.0858 BAN
Contents:
Bachelor Science :Level 5 & 6
Reviews from LibraryThing.com:
List(s) this item appears in:
OUSL BOOKS
Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Books | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Available | 003108 | |||
Reference | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Not for loan | 004338 | |||
Books | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Available | 004340 | |||
Reference | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Not for loan | 004343 | |||
Reference | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Not for loan | 004339 | |||
Books | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Available | 004341 | |||
Books | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Available | 004342 | |||
Books | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Available | 005386 | |||
Books | Ichemc Library General Stacks | Non-fiction | 543.0858 BAN (Browse shelf(Opens below)) | Available | 003109 |
Total holds: 0
Browsing Ichemc Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
543.0858 BAN Vibrational and Rotational Spectroscopy- unit 1 | 543.0858 BAN Vibrational and Rotational Spectroscopy- unit 1 | 543.0858 BAN Vibrational and Rotational Spectroscopy- unit 1 | 543.0858 BAN Vibrational and Rotational Spectroscopy- unit 1 | 543.0858 BAN Introduction to Raman Spectroscopy- unit 11 | 543.0858 BAN Vibrational and Rotational Spectroscopy- unit 1 | 543.0858 BAN Vibrational and Rotational Spectroscopy- unit 1 |
Bachelor Science :Level 5 & 6
There are no comments on this title.
Log in to your account to post a comment.