000 | 00626cam a22001814a 4500 | ||
---|---|---|---|
020 | _a0521823234 (hbk.) | ||
020 | _a0521530245 (pbk.) | ||
082 | 0 | 0 | _a808.06665 GUS |
100 | 1 | _aGustavii, Björn, | |
245 | 1 | 0 | _aHow to write & illustrate a scientific paper / |
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2003. |
||
300 |
_aix, 141 p. : _bill. ; |
||
650 | 0 | _aTechnical writing. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam031/2002034800.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam031/2002034800.html |
856 | 4 | 2 | _uhttp://www.e-streams.com/es0704/es0704_3151.html |
942 | _cBK | ||
999 |
_c2115 _d2115 |