000 | 00541pam a2200205 a 4500 | ||
---|---|---|---|
020 | _a0256245681 (acidfree paper) | ||
020 | _a0072897732 (Business Week ed.) | ||
082 | 0 | 0 | _a657 LIB |
100 | 1 | _aLibby, Robert. | |
245 | 1 | 0 | _aFinancial accounting / |
250 | _a2nd ed. | ||
260 |
_aBoston : _bIrwin/McGraw-Hill, _cc1998. |
||
300 |
_axliv, 815 p. : _bcol. ill. ; |
||
650 | 0 | _aAccounting. | |
650 | 0 | _aCorporations | |
650 | 0 | _aFinancial statements. | |
700 | 1 | _aLibby, Patricia A. | |
700 | 1 | _aShort, Daniel G. | |
942 | _cBK | ||
999 |
_c2301 _d2301 |