000 | 00630nam a2200193 4500 | ||
---|---|---|---|
020 | _a0721672035 | ||
082 | 0 | 0 | _a543 PET |
100 | 1 | _aPeters, Dennis G. | |
245 | 1 | 0 | _aChemical separations and measurements; |
260 |
_aPhiladelphia, _bSaunders, _c1974. |
||
300 |
_axxii, 749, 41, xxiii p. _billus. |
||
490 | 0 | _aSaunders golden series | |
500 | _aBased on the 3d. ed. of Basic theory and practice of quantitative chemical analysis by R. B. Fischer and D. G. Peters. | ||
650 | 0 | _aChemistry, Analytic | |
700 | 1 | _aHayes, John Marion, | |
700 | 1 | _aHieftje, Gary M., | |
700 | 1 | _aFischer, Robert Blanchard, | |
942 | _cREF | ||
999 |
_c333 _d333 |