000 | 01308cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9780495114789 (pbk.) | ||
020 | _a0495114782 (pbk.) | ||
020 | _a9788131505762 | ||
082 | _a543.0877 PAV | ||
245 | 0 | 0 | _aSpectroscopy / |
250 | _aIndian ed. | ||
260 |
_aBelmont, CA : _bBrooks/Cole, Cengage Learning, _cc2007. |
||
300 |
_axv, 690, p. : _bill. ; |
||
500 | _aPrevious ed. entered under Pavia. | ||
520 | 1 | _a"Pavia/Lampman/Kriz/Vyvyan's Introduction to Spectroscopy, 4e, is a comprehensive resource that provides a systematic introduction to spectra and basic theoretical concepts in spectroscopic methods that creates a practical learning resource, whether you're an introductory student or someone who needs a reliable reference text on spectroscopy." "This introduction features updated spectra, a modernized presentation of one-dimensional Nuclear Magnetic Resonance (NMR) spectroscopy, the introduction of biological molecules in mass spectrometry, and inclusion of modern techniques alongside DEPT, COSY, and HECTOR. Count on this book's exceptional presentation to provide the comprehensive coverage needed to truly understand today's spectroscopic techniques."--BOOK JACKET. | |
650 | 0 | _aSpectrum analysis | |
650 | 0 | _aOrganic compounds | |
700 | 1 | _aPavia, Donald L. | |
942 | _cBK | ||
999 |
_c348 _d348 |